| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | Jovi |
| Model Number : | 1-CF-7 |
| Certification : | SGS |
| Price : | USD 10-39 per roll |
| Payment Terms : | L/C, T/T, Western Union |
| Supply Ability : | 28000/roll per month |
| Delivery Time : | 7-10 working days |
Copper Foil Tapes with 150mm width for MRI RF Shielding
Installation
Product description
Specification of 0.06mm thickness copper tape
| Specification(0.1mm thickness) | |||||
| Item | Unit | Specification | Texting Standard | Texting Method | Others |
| Copper Thickness | u | 60 | 60± 3 | ||
| Basis Weight | g/ m2 | 160 | 160± 10 | ||
| Copper Foil | % | 99.95 | 99.95 | ||
| Glue Thickness | u | 35 | 35+ 3 | ASTM- 1000 | |
| Composition | ----- | Acrylic glue | Acrylic glue | ||
| Total thickness | u | 60 | 60+5 | ||
| Steel Adhesion | kg/ 1" | 0.8 | 0.8 | ASTM- 1000 | Initial adhesion tester |
| Initial Adhesion | kg/ 1" | 1 | 1 | J.DOW | Electronic Stripping Tester |
| Rentention(cohesion) | kg/ h | 48 | 48 | PSPC-7 | Viscosity Tester |
| Weather Resistance | ℃ | minus10- 120℃ | minus10-120℃ | ||
| Inventory Condition | ----- | ----- | temperature:25℃ | ||
| RH:65% | |||||
| Insulation Resistance | Ω | 0.01- 0.06 | 0.01-0.06 | ||
| Inventory Validity | 6 month | ||||

Application
Suitable for all kinds of transformers, mobile phones, computers, photocopiers,
and other electronic products where domestic electromagnetic
shielding.
The copper foil tape Is a metal tape, mainly used in
electromagnetic shielding,that is electrical shielding
and magnetic signals of shielded two kinds,
Currently, on the market most commonly used copper foil tape,
general test
performance is as follows: copper foil tape Material: CU 99.98%.
|